40’ Gooseneck Tandem
Overall Length: 40’-11”
Overall Width: 96”
Overall Height: 58”
Fifth Wheel Height: 48 ± 1”
Rear Deck Height: 48 ± 1”
Kingpin Location: 30” (From rear face of front bolster)
Landing Gear Location: 100” (From the kingpin center)
Tandem Location: 54” (From rear face of rear bolster)
Axle Spread: 49”
Tare Weight: 6,600 lbs ±3%
Payload: 67,200 lbs
Color on request
- Specifications
- Warranty Policy
| Main beam | W12@19lb/ft hot-rolled H-beam, ASTM A572 Grade 50 or equivalent. |
| Cross member | 3/16” thick x 3” wide x 9” deep channel with profiled bar type diagonal brace. |
| GN member | 5-1/4” deep x 4” wide hot-rolled H-beam, ASTM A572 Grade 50 or equivalent, with 1/2” thick flanges and 1/4” thick web. |
| Upper coupler | 1/4” pick up plate with 2” diameter square type king pin per SAE standard, 380-420 HB, with 2” water drain holes, design to be integrated with main frame through welding. |
| Front Bolster | 8” wide x 10” high x 1/4” thick open section, with 3-1/2” chamfer in full length for gathering container in operation. 7-way receptacle and glad hands are in the center of front bolster. Bent corner caps. Option Cast corner caps. |
| Rear Bolster | 8” wide x 3/8” thick top plate with 7” wide x 6-5/8” deep x 1/4” thick “U” type bottom channel. |
| Rear Bumper | 4” x 4” square tube step with taper “H” section vertical member. Bar is welded to uprights and main beam. |
| License plate bracket | Extending from rear bolster within envelope of ICC bumper. Plate is to contain rear fleet number & license plate. |
| Front Locking pin | 1103-1213-L/R. |
| Rear Twist lock | 1102-1259-L/R. |
| Landing Gear |
|
| Suspension | H9700 mechanical tandem suspension, overslung configuration with Thaco Springs (Vietnam) high-arch 3-leaf spring (354-00). |
| Axles |
|
| Wheel end | Hub & Drum Assembly. 340-4370 solid Aluminum Grease hub cap. Seals P/N Scotseal plus XL 46300. Bearings. Spindle nut Double Nut. |
| Lubricant | Synthetic Semi-fluid grease lubricant. |
| Wheels | 22.5 x 8.25 10-stud hub-piloted wheels with 5 hand holes and with TR572 valve stem. |
| Tires | 11R22.5-14PR tubeless type. |
| Brake System | 110800 spring brake priority valve system and 2S/1M ABS system. Glad hand 12-0061 and 12-0081. 3/8” blue air tube for control and 3/8” red for supply. Goldseal T30/30, 2.5” stroke brake chamber. THACO CMC (Vietnam) air tank. |
| Electrical |
|
| Electrical Receptacle | 16-724 plastic material with split pins. |
| Document Holder | THACO Plastic Components (Vietnam). Installed on roadside near crank handle. |
| Conspicuity tape | Installed per federal regulations. |
| Painting | Abrasive blast of all metal surfaces – not less than SA-2.5 to achieve clean bare steel. Surface will be coated with electrophoresis primer and powder topcoat. Total thickness not less than 80μm after dry membrane. Coating supplier (Vietnam). |
| Marking | Standard configuration (includes Decal, layout, VIN & nameplate). |
| Tire Inflation System | PSI (USA) Tire Inflation System with THERMalert. |
| Hubodometer | NONE. |
| Mud flaps | THACO Plastic Components (Vietnam) 24”x30”x1/4” White PVC mud flaps with “customer” logo. |
| No. | Part Name | Manufacturers Name | Time | Warranty Information |
| 1 | Frame | Thaco Trailers | 5 Years | THACO INDUSTRIES TRAILERS AND HEAVY STEEL STRUCTURES MANUFACTURING LIMITED LIABILITY COMPANY Add: Chu Lai IZ., Nui Thanh Commune, Da Nang City, Vietnam Office: (+84) 2353.565.327 Website: https://thacotrailers.com/ |
| 2 | Paint(ED + Top coat) | PPG | Painting: 7 Years |









